New code | Old code | Dimension A – B | Dimension C – D | Dimension E | Material |
---|---|---|---|---|---|
42 399 00 | 4487/8 | 8 – 7,5 | - Ø 1,8 | - | |
42 399 01 | 4487/8 | 8 – 7,5 | - Ø 1,8 | - | svařované/welded |
42 400 00 | 4487/10 | 10 – 8,5 | - Ø 1,8 | - | |
42 400 01 | 4487/10 | 10 – 8,5 | - Ø 1,8 | - | svařované/welded |
42 401 00 | 4487/12 | 12 – 10,5 | - Ø 2,5 | - | |
42 401 01 | 4487/12 | 12 – 10,5 | - Ø 2,5 | - | svařované/welded |
42 402 00 | 4487/14 | 14 – 12 | - Ø 2,5 | - | |
42 402 01 | 4487/14 | 14 – 12 | - Ø 2,5 | - | svařované/welded |
42 403 00 | 4487/16 | 16 – 13,5 | - Ø 2,8 | - | |
42 403 01 | 4487/16 | 16 – 13,5 | - Ø 2,8 | - | svařované/welded |
42 418 00 | 4487/16 | 16 – 13,5 | - Ø 2 | - | |
42 418 01 | 4487/16 | 16 – 13,5 | - Ø 2 | - | svařované/welded |
42 404 00 | 4487/18 | 18 – 15 | - Ø 2,8 | - | |
42 404 01 | 4487/18 | 18 – 15 | - Ø 2,8 | - | svařované/welded |
42 405 00 | 4487/20 | 20 – 17 | - Ø 2,8 | - | |
42 405 01 | 4487/20 | 20 – 17 | - Ø 2,8 | - | svařované/welded |
42 406 00 | 4487/22 | 22 – 18 | - Ø 3,15 | - | |
42 406 01 | 4487/22 | 22 – 18 | - Ø 3,15 | - | svařované/welded |
42 407 00 | 4487/24 | 24 – 20 | - Ø 3,15 | - | |
42 407 01 | 4487/24 | 24 – 20 | - Ø 3,15 | - | svařované/welded |
42 408 00 | 4487/26 | 26 – 22 | - Ø 3,55 | - | |
42 408 01 | 4487/26 | 26 – 22 | - Ø 3,55 | - | svařované/welded |
42 409 00 | 4487/28 | 28 – 24 | - Ø 3,55 | - | |
42 409 01 | 4487/28 | 28 – 24 | - Ø 3,55 | - | svařované/welded |
42 410 00 | 4487/30 | 30 – 26 | - Ø 4 | - | |
42 410 01 | 4487/30 | 30 – 26 | - Ø 4 | - | svařované/welded |
42 411 00 | 4487/32 | 32 – 28 | - Ø 4 | - | |
42 411 01 | 4487/32 | 32 – 28 | - Ø 4 | - | svařované/welded |
42 412 00 | 4487/35 | 35 – 30 | - Ø 5 | - | |
42 412 01 | 4487/35 | 35 – 30 | - Ø 5 | - | svařované/welded |
42 413 00 | 4487/40 | 40 – 34 | - Ø 5,6 | - | |
42 413 01 | 4487/40 | 40 – 34 | - Ø 5,6 | - | svařované/welded |
42 415 00 | 4487/45 | 45 – 38 | - Ø 5,6 | - | |
42 415 01 42 419 00 42 419 01 |
4487/45 4487/50 4487/50 |
45 – 38 50 - 42 50 - 42 |
- Ø 5,6 - Ø 6 - Ø 6 |
- | svařované/welded svařované/welded |
42 463 00 | 4487/8 | 8 – 8 | - Ø 1,6 | - | |
42 463 01 | 4487/8 | 8 – 8 | - Ø 1,6 | - | svařované/welded |
42 464 00 | 4487/10 | 10 – 10 | - Ø 1,8 | - | |
42 464 01 | 4487/10 | 10 – 10 | - Ø 1,8 | - | svařované/welded |
42 466 00 | 4487/12 | 12 – 12 | - Ø 2,24 | - | |
42 466 01 | 4487/12 | 12 – 12 | - Ø 2,24 | - | svařované/welded |
42 469 00 | 4487/14 | 14 – 14 | - Ø 2,5 | - | |
42 469 01 | 4487/14 | 14 – 14 | - Ø 2,5 | - | svařované/welded |
42 472 00 | 4487/16 | 16 – 16 | - Ø 2,8 | - | |
42 472 01 | 4487/16 | 16 – 16 | - Ø 2,8 | - | svařované/welded |
42 475 00 | 4487/18 | 18 – 18 | - Ø 3 | - | |
42 475 01 | 4487/18 | 18 – 18 | - Ø 3 | - | svařované/welded |
42 463 00 | 8 – 8 | - Ø 1,6 | - | ||
42 463 01 | 8 – 8 | - Ø 1,6 | - | svařované/welded | |
42 464 00 | 10 – 10 | - Ø 1,8 | - | ||
42 464 01 | 10 – 10 | - Ø 1,8 | - | svařované/welded | |
42 466 00 | 12 – 12 | - Ø 2,24 | - | ||
42 466 01 | 12 – 12 | - Ø 2,24 | - | svařované/welded | |
42 469 00 | 14 – 14 | - Ø 2,5 | - | ||
42 469 01 | 14 – 14 | - Ø 2,5 | - | svařované/welded | |
42 472 00 | 16 – 16 | - Ø 2,8 | - | ||
42 472 01 | 16 – 16 | - Ø 2,8 | - | svařované/welded | |
42 475 00 | 18 – 18 | - Ø 3 | - | ||
42 475 01 | 18 – 18 | - Ø 3 | - | svařované/welded | |
42 481 00 | 22 – 20 | - Ø 4 | - | ||
42 481 01 | 22 – 20 | - Ø 4 | - | svařované/welded |