New code | Old code | Dimension A – B | Dimension C – D | Dimension E | Material |
---|---|---|---|---|---|
45 003 00 | 910/12 | 12 – 6 | - Ø 2 | - | |
45 004 00 | 910/14 | 14 – 6 | - Ø 2 | - | |
45 005 00 | 910/16 | 16 – 6 | - Ø 2 | - | |
45 007 00 | 910/18 | 18 – 7 | - Ø 2 | - | |
45 009 00 | 910/20 | 20 – 8 | - Ø 2,24 | - | |
45 010 00 | 910/22 | 22 – 8 | - Ø 2,24 | - | |
45 011 00 | 910/24 | 24 – 8 | - Ø 2,24 | - | |
45 013 00 | 910/26 | 26 - 8 | - Ø 2,24 | - | |
45 014 00 | 910/28 | 28 – 8 | - Ø 2,24 | - | |
45 015 00 | 910/30 | 30 – 8 | - Ø 2,24 | - | |
45 015 01 | 91030 | 30 – 8 | - Ø 2,24 | - | svařované/welded |
45 016 00 | 910/32 | 32 – 8 | - Ø 2,24 | - | |
45 018 00 | 910/35 | 35 – 8 | - Ø 2,24 | - | |
45 020 00 | 910/40 | 40 – 10 | - Ø 2,8 | - | |
45 022 01 | 910/45 | 45 – 12 | - Ø 2,24 | - | svařované/welded |
45 023 01 45 050 00 45 050 01 |
910/45 910/50 910/50 |
45 – 12 50 - 14 50 - 14 |
- Ø 4 - Ø 4 - Ø 4 |
- |
svařované/welded
svařované/welded |
45 026 00 | 40953/20 | 20,5 – 5,5 | - Ø 2,24 | - |